| Model | MW7809-FI-CF |
| Module | |
| Encapsulation method | Flip-chip COB common cathode |
| Pixel pitch (mm) | 0.9375 |
| Dimension (W*H)(mm) | 150*168.75 |
| Resolution (W*H) | 160*180 |
| Unit | |
| Dimensions (W*H*D)(mm) | 600*337.5*39.5 |
| Resolution (W*H) | 640*360 |
| Pixel density (pitch/m²) | 1137777 |
| Surface evenness (mm) | ≤0.1 |
| Weight (with modules)(kg) | 4 |
| Optical | |
| Single pixel brightness correction | Support |
| Single pixel color correction | Support |
| Brightness (nits) | 600 |
| Color temperature (K) | 6500K to 12000K adjustable |
| Viewing angle (H/V) | 170°/160° |
| Brightness uniformity | ≥97% |
| Color uniformity | ±0.003Cx,Cy |
| Contrast ratio | 20000:1 |
| Processing performance | |
| Drive mode | Constant current driving |
| Scanning mode | 54S |
| Frame frequency (Hz) | 50/60 |
| Grayscale | 14bit |
| Refresh rate (Hz) | ≥3840 |
| Electrical | |
| Power supply | AC100 to 240V |
| Max. power consumption (W/m²) | 320 |
| Average power consumption (W/m²) | 110 |
| General | |
| Maintenance mode | Front maintenance |
| Ingress protection (front) | IP65 |
| Operating temperature | -10°C to +40°C |
| Operating humidity | 10% to 90%RH, non-condensing |
| Storage temperature | -20°C to +60°C |
| Storage humidity | 10% to 90%RH, non-condensing |
| LED lifetime (H) | 100000 |
Hotline(English):
800-860-7999(USA) | 800-914-6008 (Canada)
+86 571 85309090 (Other Regions)
Email/Skype: service@uniview.com